The Accounting Program offers the Certificate in Bookkeeping. A Bookkeeping Certificate, will enable students to find suitable entry-level employment as a bookkeeper in general office employment. Students have the option of continuing to earn an A.A.S. degree in Accounting.
Estimated Cost of Attendance | $14,020 / yr |
---|---|
Tuition and Fees | $2,360 |
Housing and Meals | $7,360 |
Books and Supplies | $2,200 |
Transportation | $1,600 |
Other Education Costs | $500 |
Bookkeeping Requirements (33 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
ENGL 1210 | Technical Communications | 3 | ENGL 098 or satisfactory placement scores |
MTH 113 | Technical Mathematics or higer | 3 | SEE CATALOG |
NAVXXX | Diné Studies Course | 3 | |
BCIS 1115 | Introduction to Computers | 3 | |
Bookkeeping Core Courses | |||
Semester ONE | Credits | Prerequisites | |
ACG 101 | Accounting Principles I | 3 | |
ACG 114 | Spreadsheet Accounting I | 3 | |
ADM 114 | Business Mathematics and Calculators | 3 | 2nd Semester Student |
ECON 1110 | Survey of Economics | 3 | |
Semester TWO | |||
ACG 111 | Accounting Principles II | 3 | ACG 101 |
ACG 112 | Income Tax I | 3 | |
ACG 113 | Accounting Applications | 3 | |
Total Required Credit Hours | 33 |
** Please check course descriptions for the appropriate prerequisite course(s).
Degree Checklist (PDF) Enrollment Data
Program Advisors
Tilda Woody, Lecturer of Accounting/Bookkeeping
Email: twoody@navajotech.edu
Phone: 505.786.4134
M.S., Accountancy, University of Phoenix
B.S., Business / Accounting, University of Phoenix
A.A.S., Accounting, Crownpoint Institute of Technology
Bookkeeping Certificate, Crownpoint Institute of Technology