The Certificate Program in Computer Science requires 31 credit hours and is designed for a one-year program of study. The program is designed to prepare students for entry level job on Navajo Nation and students may continue to obtain and an associate degree or a baccalaureate degree.
- General Education Requirements – 13 Credits
- Core Computer Science Courses – 18 Credits
Estimated Cost of Attendance | $14,020 / yr |
---|---|
Tuition and Fees | $2,360 |
Housing and Meals | $7,360 |
Books and Supplies | $2,200 |
Transportation | $1,600 |
Other Education Costs | $500 |
Computer Science Requirements (31 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
ENGL 1110 | Composition I | 3 | ENGL 098 or satisfactory placements scores |
MATH 1220 | College Algebra | 4 | |
NAVXXX | Navajo Studies | 3 | MATH 1215 |
NAVXXX | Diné Studies | 3 | |
BCIS 1115 | Introduction to Computers | 3 | |
Computer Science Core Courses | |||
Semester ONE | Credits | Prerequisites | |
ENGR 103 | Introduction to Engineering | 3 | MATH 1220 |
CS 100 | Programming I | 3 | |
CS 120 | Computational Thinking | 3 | |
Semester TWO | |||
CS 150 | Introduction to Programming II | 3 | CS 100 |
CS 175 | Introduction to Computer Organization | 3 | |
CS 125 | Scripting | 3 | |
Total Required Credit Hours | 31 |
** Please check course descriptions for the appropriate prerequisite course(s).
Program Advisor
Dr. Frank Stomp, Associate Professor of Computer Science
Email: fstomp@navajotech.edu
Ph.D., Computer Science, Eindhoven University of Technology, The Netherlands
M.S., Mathematics, University of Utrecht, The Netherlands
B.S., Mathematics, University of Utrecht, The Netherlands