A degree in Business should open the door to many career options. The desire of the Department of Business is to provide an education in business of the highest possible quality. In the first two years of studying Business at NTU, students are required to take common set of courses to prepare them for more specialized courses in the third and fourth years. Many of these initial courses are shared with other departments at the university, allowing students to appreciate the interdisciplinary nature of business. Students would be encouraged to develop a broad knowledge of business. Knowledge in these specialized subjects is intended to lay the groundwork for entry into a range of much needed professions in the Native American Communities such as the Navajo Nation, entrepreneurship, hospitals, Navajo Housing Authority, Navajo Tribal Utility Association, etc.
A student needs to complete the core Business and general education courses within the first two years of study with a grade point average of 2.50 or better before taking the upper level core courses (300 and 400-level courses). However, to complete the program within four years, a credit load of 15-17 per semester is recommended. Also, attending summer sessions can reduce this time.
Business Administration Requirements (123 Credits)
Semester ONE | Credits | Prerequisites | |
---|---|---|---|
BIOL 1110C | Elements of Biology | 4 | |
PSYC 1110 | Introduction to Psychology | 3 | |
ACG 101 | Accounting Principles I | 3 | |
BCIS 1115 | Introduction to Computers | 3 | |
ENGL 1110 | Composition I | 3 | ENGL 098 |
Semester TWO | |||
CHEM 1120C | Introduction to Chemistry | 4 | |
NAVA 2210 | Navajo Culture | 3 | |
COMM 2120 | Interpersonal Communications | 3 | ENGL 1210 or 1110 |
ACG 111 | Accounting Principles II | 3 | ACG 101 |
MATH 1220 | College Algebra | 4 | MATH 1215 |
Semester THREE | |||
ENGL 2310 | Introduction to Creative Writing | 3 | |
ECON 2120 | Microeconomics Principles | 3 | ECON 1110 |
ENGL 1120 | Composition II | 3 | ENGL 1210 or 1110 |
MATH 1350 | Introduction to Statistics | 3 | MATH 1220 |
LAW 203 | Business Law | 3 | |
Semester FOUR | |||
ACG 210 | Principles of Management | 3 | |
ACG 212 | Introduction to Finance | 3 | |
ACG 225 | Managerial Accounting | 3 | |
ECON 2110 | Macroeconomics Principles | 3 | ECON 1110 |
LAW 205 | Professional Responsibilty and Ethics | 3 | |
Semester FIVE | |||
ACG 216 | Principles of Marketing | 3 | |
BUS 302 | Human Resource Management | 3 | ACG 210, LAW 205 |
BUS 305 | Effective Business Communication | 3 | ENGL 1120 |
BUS 310 | Business Statistics | 3 | MATH 1350 |
BUS 328 | International Management | 3 | ACG 210 |
Semester SIX | |||
BUS 331 | Social Environment of Business | 3 | BUS 305 |
BUS 335 | Tourism and Hospitality | 3 | ACG 210 |
BUS 350 | Organizational Theory and Behavior | 3 | PSYC 1110 & BUS 305 |
BUS 340 | Management Information Systems | 3 | CMP 101 & ACG 210 |
BUS 352 | Project Management | 3 | BUS 305 |
Semester SEVEN | |||
BUS 353 | Supply Chain and Operation Management | 3 | BUS 302 |
BUS 364 | Business of Gaming | 3 | ACG 210 |
BUS 375 | Financial Management | 3 | ACG 212 |
BUS 440 | Business Analytics | 3 | BUS 310 & BUS 340 |
BUS 496 | Senior Seminar and Strategic Management | 3 | BUS 352 |
Summer Semester | |||
BUS 437 | Internship in Business | 3 | BUS 352 |
Semester EIGHT | |||
BUS 485 | Global Business Strategies | 3 | BUS 331 |
BUS 480 | Business Plan Development | 3 | BUS 480 |
BUS 380 | Managment for Environmental Sustainability and Durable Competitive Advantage | 3 | BUS 352 |
BUS 455 | Entrepreneurial Practicum | 3 | BUS 352 |
TOTAL CREDIT HOURS REQUIRED | 123 |
Program Advisor
Christine Reidhead, Associate Professor
Email: creidhead@navajotech.edu
M.S., Accountancy, University of Phoenix
B.A., Elementary Education, Prescott College