The Administrative Office Specialist program consists of certificate and Associate of Applied Science degree paths. Attitudes and knowledge of today’s workplace are emphasized for students in both certificate and degree courses.
All of the equipment and software found in today’s business offices is utilized in our classrooms and curriculum. This program can launch a career in a business/office environment or be used as a stepping stone on the path to a higher professional degree.
Degree Checklist (PDF) Enrollment Data
Administrative Office Specialist Requirements (62-63 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
English/Communication: ENGL 1110 | 3 | ENGL 098 or satisfactory placement scores | |
Mathematics: MATH 1220 or higher | 4 | MATH 1215 | |
Diné Studies: NAVA 1110, NAVA 2210, OR NAVA 2230 | 3-4 | ||
Natural or Physical Science Course | 4 | See Catalog | |
Humanities Course | 3 | See Catalog | |
Information Tech/Applied Computers: BCIS or higher | 3 | ||
SSC 100 | College Success | 1 | |
Administrative Office Specialist Requirements | |||
Semester ONE | Credits | Prerequisites | |
ADM 105 | MS Excel Application | 3 | ADM 101 |
ADM 210 | MS PowerPoint Presentation Skills | 3 | ADM 101 |
COMM 2120 | Interpersonal Communication | 3 | |
ACG 212 | Introduction to Finance | 3 | |
Semester TWO | |||
ADM 201 | Advanced Document Formatting | 3 | ADM 111 |
ADM 204 | Machine Transportation | 3 | |
ACG 210 | Principles of Management | 3 | |
Semester THREE | |||
ADM 202 | Office Communication | 3 | |
ADM 208 | Office Accounting | 3 | |
LAW 203 | Business Law | 3 | |
ACG 216 | Principles of Marketing | 3 | |
Semester FOUR | |||
ADM 203 | Advertising & Public Relations Strategies | 3 | |
ADM 205 | Office Management | 3 | ADM 113 |
ADM 213 | Internship | 3 | |
Total Required Credit Hours | 50 |
Program Advisors
Phillip Quink, Lecturer of Professional Assistant
Email: pquink08@navajotech.edu
Phone: 505.786.4139
B.A., Business Education, Fort Lewis College