The Environmental Science and Natural Resources program emphasizes a thorough overview of environmental laws, hands-on experience, regulatory compliance, safety, and Native American perspectives on environmental and natural resource protection and management. The program is designed to meet the needs of tribal, state, and federal environmental and natural resource management entities, particularly those entities working in Native American communities.
The program focuses upon preparing the student to address environmental redemption and restoration. It provides a general background to assist with natural resource management.
Degree Checklist (PDF) Enrollment Data
Environmental Science and Natural Resource Requirements (63 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
English/Communication: ENGL 1110 | 3 | ENGL 098 or satisfactory placement scores | |
Mathematics: MATH 1220 or higher | 4 | SEE CATALOG | |
Diné Studies: NAVA 1110, NAVA 2210, OR NAVA 2230 | 3-4 | ||
Natural or Physical Science Course: CHEM 1217C or BIOL 1110C | 4 | MTH 120, CHEM 1120 | |
Information Tech/Applied Computers: BCIS 1115 | 3 | ||
SSC 100 | College Success | 1 | |
Environmental Science and Natural Resources Core Requirements | |||
Semester ONE | Credits | Prerequisites | |
ENVS 1110C | Environmental Science I | 4 | BIOL 1110 or CHEM 1120 |
GIT 105 | Fundamentals of Cartography | 3 | |
ENGS 1130C | The Blue Planet | 4 | |
Semester TWO | |||
ENVS 1120C | Environmental Science II | 4 | ENVS 1110C |
ENV 245 | Natural Resources I | 4 | |
SUST 1134C | Introduction to Sustainability Studies | 4 | |
Semester THREE | |||
ENV 289 | Natural Resources II | 4 | ENV 201 |
GIT 110 | Geographic Information Systems I | 3 | MATH 1220 |
ENVS 211C | Environmental Engineering & Science | 4 | |
Semester FOUR | |||
GEOL 1120C | Environmental Geology | 4 | |
ENV 255 | Introduction to Hydrology | 4 | MATH 1220 & ENGL 1110 |
GIT 111 | Geographic Information Systems II | 3 | GIT 110 |
Total Required Credit Hours | 63 |
Program Advisors
Steven Chischilly, Assistant Professor of Environmental Science
Email: schischilly@navajotech.edu
Phone: 505.786.4147
M.S., Biological Science EPO, University of Colorado
B.S., Biological Science, Fort Lewis College
A.S., Agriculture, Fort Lewis College
Dr. Abhishek RoyChowdhury, Assistant Professor of Environmental Science
Email: aroychowdhury@navajotech.edu
Phone: 505.387.7434
Ph.D., Environmental Management, Montclair State University, NJ
M.S., Environmental Science, University of Calcutta, India
B.S., Zoology (with Honors), University of Calcutta, India