The Accounting program offers an Associate of Applied Science in Accounting degree and a Certificate in Bookkeeping. As an Accounting Technician, a student will be able to pursue further education in Accounting or seek employment.
Prerequisite: Students must complete the Bookkeeping Certificate program in order to be accepted into the Accounting degree program.
Degree Checklist (PDF) Enrollment Data
Accounting Requirements (60-61 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
English/Communication: ENGL 1110 | 3 | ENGL 098 or satisfactory placement scores | |
Mathematics: MATH 1220 or higher | 4 | MATH 1215 | |
Diné Studies: NAVA 1110, NAVA 2210, OR NAVA 2230 | 3-4 | ||
Natural or Physical Science Course: 1. |
4 | ||
Information Tech/Applied Computers: BCIS or higher | 3 | ||
SSC 100 | College Success | 1 | |
Accounting Core Requirements | |||
Semester ONE | Credits | Prerequisites | |
ECON 1110 | Survey of Economics | 3 | |
COMM 2120 | Interpersonal Communication | 3 | |
ACG 201 | Payroll Accounting | 3 | |
ACG 204 | Advanced Accounting I | 3 | ACG 111 |
ACG 210 | Principles of Management | 3 | |
Semester TWO | |||
ACG 211 | Accounting Software Applications | 3 | ACG 114 |
ACG 212 | Introduction to Finance | 3 | |
ACG 213 | Introduction to Fund Accounting | 3 | |
Semester THREE | |||
ACG 214 | Advanced Accounting II | 3 | ACG 204 |
ACG 215 | Income Tax II | 3 | ACG 212 |
ACG 216 | Principles of Marketing | 3 | |
Semester FOUR | |||
LAW 203 | Business Law | 3 | |
ACG 220 | Cost Accounting | 3 | |
ACG 225 | Managerial Accounting | 3 | |
Total Required Credit Hours | 60-61 |
Program Advisors
Tilda Woody, Lecturer of Accounting/Bookkeeping
Email: twoody@navajotech.edu
Phone: 505.786.4134
M.S., Accountancy, University of Phoenix
B.S., Business / Accounting, University of Phoenix
A.A.S., Accounting, Crownpoint Institute of Technology
Bookkeeping Certificate, Crownpoint Institute of Technology