The certificate provides graduates with the knowledge and skills needed for entry level positions in today’s offices. Students upon completion of the certificate program have the option of continuing for an A.A.S. degree in Administrative Office Specialist.
Estimated Cost of Attendance | $14,020 / yr |
---|---|
Tuition and Fees | $2,360 |
Housing and Meals | $7,360 |
Books and Supplies | $2,200 |
Transportation | $1,600 |
Other Education Costs | $500 |
Administrative Office Specialist Requirements (31 Credits)
General Education Requirements | Credits | Prerequisites | |
---|---|---|---|
ENGL 1210 | Technical Communications | 3 | ENGL 098 or satisfactory placement scores |
MTH 113 | Technical Mathematics I | 3 | SEE CATALOG |
NAVXXX | Diné Studies Course | 3 | |
BCIS 1115 | Introduction to Computers | 3 | |
Administrative Office Specialist Core Courses | |||
Semester ONE | Credits | Prerequisites | |
ADM 101 | Keyboard and Formatting I | 3 | |
ADM 113 | Office Procedures | 3 | |
ADM 115 | Records Management | 3 | |
SSC 100 | College Success Skills | 3 | |
Semester TWO | |||
ADM 111 | Keyboard and Formatting II | 3 | ADM 101 |
ADM 114 | Business Mathematics & Calculators | 3 | 2nd Semester Student |
CJUS 1110 | Introduction to Criminal Justice | 3 | |
Total Required Credit Hours | 31 |
** Please check course descriptions for the appropriate prerequisites course(s).
Degree Checklist (PDF) Enrollment Data
Program Advisors
Phillip Quink, Lecturer of Professional Assistant
Email: pquink08@navajotech.edu
Phone: 505.786.4139
B.A., Business Education, Fort Lewis College