ENDLESS POSSIBILITY
Quick Links
Contact
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle AZ, 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 1203, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Bond Wilson Technical Center
40 Road 6580, Kirtland, NM 87417
Phone: 505.609.5020/5017
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010
Welcome to Navajo Technical University
Mission: Navajo Technical University honors Diné culture and language, while educating for the future.
Vision: Navajo Technical University provides an excellent educational experience in a supportive, culturally diverse environment, enabling all community members to grow intellectually, culturally and economically.
Philosophy: Through the teachings of Nitsáhákees (thinking), Nahátá (planning), Īína (implementing), and Siihasin (reflection), students acquire quality education in diverse fields, while preserving cultural values and gaining economic opportunities.
SSO Login
Transcripts
Virtual Tour
Online Application
Quick links for those who are planning to enter their first year at Navajo Technical University.
Admissions Info
Enrollment Services
Financial Aid
Tuition + Fees
More Information
For students who need access to Moodle, Skyhawk Mail, MyNTU, or Campus Security Services
Campus Safety & Security
Moodle Homepage
MyNTU Access
SSO Login
Access current course schedules for the main campus and instructional sites. As well as online courses.
Bond Wilson
Chinle
Crownpoint
Teec Nos Pos
Zuni
View More Schedules
Quick links for Faculty and Staff that need to access webmail, documents, and more.
Human Resources
Webmail Login
Employee Resources
Izenda Reporting
Navajo Technical University has an open-door policy for admission. Our General Catalog will be one of the most important publication in your college career. It provides the course content and related policies that will guide you toward your educational endeavors. Your attendance and participation in all your classes is of utmost importance towards your learning process and accomplishments.
Spring 2021 Semester
Pre-Registration Begins | October 26th |
Faculty Return | January 19th |
New Student Orientation (Virtual) | January 21st |
On-Site Registration | January 22nd |
Instruction Begins | January 25th |
Late Registration w/ Fee | January 25th - 27th |
Last Day to Add/Drop Classes w/out W | January 27th |
Navajo Technical University, like all tribal colleges and universities, grew out of a prayer in the 1960s that envisioned all tribes moving toward self-determination by expressing their sovereignty and establishing their own institutions of higher education. It was as a result of this movement that NTU began as the Navajo Skill Center in 1979 to meet the immediate needs of an unemployed population on the Navajo Nation.
Students enrolled to learn the rudiments of a trade, graduated, and joined the workforce; however, it soon became clear that the students wanted more. In 1985 the Board of Directors changed the Skill Center’s name to Crownpoint Institute of Technology and in November 2006 the Navajo Nation Council approved changing the name to Navajo Technical College. In 2013, NTC became NTU - becoming the first university established on the Navajo Nation.
Today, NTU is one of the premier institutions of higher education in the nation, providing a unique balance between science and technology and culture and tradition. Much of what guides NTU’s success is our mission and our identity rooted in the Diné Philosophy of Education.
Certificates and Degree Programs
Navajo Technical University seeks to train students in careers that will lead to self-sufficiency and independence. Vocational, technical, and academic degrees and certificates are offered in such fields as Nursing, Bookkeeping, Engineering, Information Technology, Digital Manufacturing, Automotive Technology, Construction Technology, Veterinary Technology, Accounting, and Culinary Arts.
Certificate
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Administrative Office Specialist | School of Business and Education | 33 | Phillip Quink |
Automotive Technology | School of Applied Technology | 31 | Steve Kollas / Shanidiin Piechowski-Begay |
Bookkeeping | School of Business and Education | 33 | Tilda Woody |
Commercial Driver's License | School of Applied Technology | 18 | Collins Woody |
Computer Science | School of Engineering, Math, and Technology | 31 | Dr. Frank Stomp |
Construction Technology | School of Applied Technology | 35 | Tom Bebo / Jones Lee / Samuel Quashie |
Counseling | School of Nursing | 33 | Dr. Diana Mullet / Nancy Goodwin |
Culinary Arts | School of Applied Technology | 44 | Robert Witte / Brian Tatsukawa |
Electrical Trades | School of Applied Technology | 37 | Virgil House |
Environmental Science and Natural Resources | School of Science | 31 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 35 | Dr. Nsalambi Nkongolo |
Industrial Maintenance and Operations | School of Applied Technology | 30 | Harry Whiting II |
Information Technology Assistant | School of Engineering, Math, and Technology | 32 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Enforcement | School of Arts and Humanities | 36 | Dr. Jennifer Wheeler |
Legal Assistant | School of Arts and Humanities | 36 | Joe Hibbard, J.D. / Robert Yazzie, J.D. / Lola Natay, J.D. |
Mathematics | School of Engineering, Math, and Technology | 35 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Navajo Court Transcription / Interpretation | School of Arts and Humanities | 32 | |
Nursing Assistant - Certified Nursing Assistant | School of Nursing | 32-33 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Nursing Assistant - Pre-Associate of Applied Science in Nursing | School of Nursing | 38 | Rachel Pacheco / LeeAnn Goodluck / Angela J. Claw |
Plumbing | School of Applied Technology | 32 | Samuel Quashie |
Pre-Engineering | School of Engineering, Math, and Technology | 33 | Harry Whiting II |
Professional Baking | School of Applied Technology | 43 | Walter Cloud / Melvina Jones |
Textile and Weaving | School of Diné Studies | 33 | Bonnie Yazzie |
Welding | School of Applied Technology | 33 | Christopher Storer |
Associate of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Counseling | School of Nursing | 66 | Dr. Diana Mullet / Nancy Goodwin |
General Studies | School of Arts and Humanities | 62 | Julie Bales |
Associate of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Accounting | School of Business and Education | 70 | Tilda Woody |
Administrative Office Specialist | School of Business and Education | 62 | Phillip Quink |
Automotive Technology | School of Applied Technology | 68 | Steve Kollas / Shanidiin Piechowski-Begay |
Building Information Modeling — (View Articulation Agreement) | School of Engineering, Math, and Technology | 67 | Anusuya Vellingiri |
Chemical Engineering | School of Engineering, Math, and Technology | 62 | Dr. Gholam Ehteshami |
Construction Technology | School of Applied Technology | 63 | Tom Bebo / Jones Lee / Samuel Quashie |
Culinary Arts | School of Applied Technology | 63 | Robert Witte / Brian Tatsukawa |
Energy Systems | School of Applied Technology | 57 | Darrick Lee |
Engineering Technology | School of Engineering, Math, and Technology | 61 | |
Environmental Science and Natural Resources | School of Science | 64 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Geographical Information Technology | School of Engineering, Math, and Technology | 60 | Dr. Nsalambi Nkongolo |
Information Technology Technician | School of Engineering, Math, and Technology | 63 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Law Advocate | School of Arts and Humanities | 62 | Joseph Hibbard, J.D. / Robert Yazzie, J.D. |
Professional Baking | School of Applied Technology | 60 | Walter Cloud / Melvina Jones |
Public Administration | School of Business and Education | 62 - 63 | |
Veterinary Technician | School of Science | 69 | Dr. Germaine Daye / Krystal Louis |
Associate of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Computer Science | School of Engineerig, Mathematics, & Technology | 61 | Dr. Frank Stomp |
Early Childhood Multicultural Education | School of Business and Education | 70 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Mathematics | School of Engineering, Math, and Technology | 62 | Dr. Carlos Paez-Paez / Shasha Han / Mohamed Illafe |
Bachelor of Applied Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Advanced Manufacturing Technology | School of Engineering, Math, and Technology | 119 | Dr. Ragavanantham Shanmugam |
Hotel and Restaurant Administration | School of Applied Technology | 120 | Brian Tatsukawa / Joseph Chapa |
Information Technology | School of Engineering, Math, and Technology | 120 | Mark Trebian / Sumathi Ragavanantham / Duwayne Thomas |
Information Technology - New Media | School of Engineering, Math, and Technology | 120 | Aanor Louis |
Bachelor of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Business Administration | School of Business and Education | 120 | Christine Reidhead |
Diné Culture, Language, and Leadership | School of Diné Studies | 126 | Sharon Nelson |
Bachelor of Fine Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Creative Writing and New Media | School of Arts and Humanities | 121 | Anita Roastingear / Dr. Jennifer Wheeler / Chelsea Bunn |
Bachelor of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Animal Science | School of Science | 122 | Dr. Germaine Daye |
Biology | School of Science | 130 | Dr. Irene Anyangwe / Dr. Palmer Netongo |
Early Childhood Multicultural Education | School of Business and Education | 120 | Della Begay / Kelly Dineyazhe-Hunter / Dr. Cheryl Tom |
Electrical Engineering | School of Engineering, Math, and Technology | 122 | Dr. Peter Romine / Dr. Sundaram Arumugam |
Environmental Science and Natural Resources | School of Science | 123 | Steven Chischilly / Dr. Abhishek Roychowdhury |
Industrial Engineering | School of Engineering, Math, and Technology | 122 | Harry Whiting II / Dr. Ramoni Monsuru |
Master of Arts
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Diné Culture, Language, and Leadership | School of Diné | 39 | Sharon Nelson |
Master of Science
Program | Academic Department | Total Credits | Program Advisor(s) |
---|---|---|---|
Master of Science in Management Information Systems (MS/MIS) | School of Engineering, Math, and Technology | 36 | Dr. Coleen Arviso |
Contact NTU
Navajo Technical University
Lowerpoint Road, State Hwy 371
Crownpoint, NM 87313
Phone: 505.387.7401
Fax: 505.786.5644
Chinle Instructional Site
PO Box 849, Chinle, AZ 86503
Phone: 928.674.5764
Fax: 928.674.5700
Teec Nos Pos Instructional Site
PO Box 1203, Teec Nos Pos, AZ 86514
Phone: 928.656.3600
Fax: 928.656.3596
Bond Wilson Technical Center
40 Road 6580
Kirtland, NM 87417
(505) 609-5020/5017
(Located off of Highway 64 next to Judy Nelson Elementary School in Kirtland, NM)
Zuni Instructional Site
67 301 North, Zuni, NM 87327
Phone: 505.782.6010